Sheet Metal Gauge Thickness Chart
When you deal in sheet metal, you will have heard the term “Guage” commonly used. For example, those who are not familiar with the Guage system may not understand what 20Guage means. To help more people better understand Guage and attach a sheet metal gauge table.
How to use sheet metal gauge?
Guage is used to specify the thickness of metal sheets, metal wires, and other thin materials. Gauges are neither standard nor metric, and their values are not related to these measurement systems. However, it is important to note that the gauge number is inversely proportional to thickness: the higher the gauge number, the thinner the material, while the lower the gauge number, the thicker the material.
There are several different gauge systems in use today, and specific gauge names are used for specific metal types. For example, in one gauge system, 18 Guage Steel is 0.0478 inches thick, while 18 gauge aluminum is 0.0403 inches thick. Due to the different thicknesses, a gauge table should be used to ensure that the metal meets the required size.
What is Gauge?
Gauges are used to specify the thickness of the sheet metal. Gauge is neither standard nor metric, and its values are independent of those measurement systems. Generally speaking, for the same material, the higher the number, the thinner the sheet of metal.
Gauge is different from inches in that there is no conversion formula. Even if the non-ferrous metal plate and steel plate are the same Ga., the thickness is actually different.
History of the Gauge System
The gauge system has a long history in metal manufacturing. It most likely originated in the British wire industry before the standard and metric measurement systems were widely adopted. At the time, gauge was used to describe the diameter of metal wire being drawn. Since then, it has remained a popular method for specifying the thickness of wire and sheet metal.
Sheet Metal Gauge Thickness Conversion Chart
Below is a table of sheet metal specifications shown in millimeters per inch, including Mild Steel, Galvanized, Galvalume / Aluzinc, Aluminum, Stainless, Copper, Brass, AWG, BWG
Sheet Metal Gauge Chart List
To determine what metal gauge you need, use these sheet metal gauge charts:
Mild Steel Gauge Chart | ||||
Thickness | Weight Per Area | |||
Gauge | in | mm | Lb/ft² | kg/m² |
3 | 0.2391 | 6.073 | 9.754 | 47.624 |
4 | 0.2242 | 5.695 | 9.146 | 44.656 |
5 | 0.2092 | 5.314 | 8.534 | 41.668 |
6 | 0.1943 | 4.935 | 7.927 | 38.701 |
7 | 0.1793 | 4.554 | 7.315 | 35.713 |
8 | 0.1644 | 4.176 | 6.707 | 32.745 |
9 | 0.1495 | 3.797 | 6.099 | 29.777 |
10 | 0.1345 | 3.416 | 5.487 | 26.79 |
11 | 0.1196 | 3.038 | 4.879 | 23.822 |
12 | 0.1046 | 2.657 | 4.267 | 20.834 |
13 | 0.0897 | 2.278 | 3.659 | 17.866 |
14 | 0.0747 | 1.897 | 3.047 | 14.879 |
15 | 0.0673 | 1.709 | 2.746 | 13.405 |
16 | 0.0598 | 1.519 | 2.44 | 11.911 |
17 | 0.0538 | 1.367 | 2.195 | 10.716 |
18 | 0.0478 | 1.214 | 1.95 | 9.521 |
19 | 0.0418 | 1.062 | 1.705 | 8.326 |
20 | 0.0359 | 0.912 | 1.465 | 7.151 |
21 | 0.0329 | 0.836 | 1.342 | 6.553 |
22 | 0.0299 | 0.759 | 1.22 | 5.955 |
23 | 0.0269 | 0.683 | 1.097 | 5.358 |
24 | 0.0239 | 0.607 | 0.975 | 4.76 |
25 | 0.0209 | 0.531 | 0.853 | 4.163 |
26 | 0.0179 | 0.455 | 0.73 | 3.565 |
27 | 0.0164 | 0.417 | 0.669 | 3.267 |
28 | 0.0149 | 0.378 | 0.608 | 2.968 |
29 | 0.0135 | 0.343 | 0.551 | 2.689 |
30 | 0.012 | 0.305 | 0.49 | 2.39 |
31 | 0.0105 | 0.267 | 0.428 | 2.091 |
32 | 0.0097 | 0.246 | 0.396 | 1.932 |
33 | 0.009 | 0.229 | 0.367 | 1.793 |
Buy Mild Steel
Galvanized Steel Gauge Chart | ||||
Thickness | Weight Per Area | |||
Gauge | in | mm | lb/ft² | kg/m² |
8 | 0.1681 | 4.27 | 6.858 | 33.482 |
9 | 0.1532 | 3.891 | 6.25 | 30.514 |
10 | 0.1382 | 3.51 | 5.638 | 27.527 |
11 | 0.1233 | 3.132 | 5.03 | 24.559 |
12 | 0.1084 | 2.753 | 4.422 | 21.591 |
13 | 0.0934 | 2.372 | 3.81 | 18.603 |
14 | 0.0785 | 1.994 | 3.202 | 15.636 |
15 | 0.071 | 1.803 | 2.896 | 14.142 |
16 | 0.0635 | 1.613 | 2.59 | 12.648 |
17 | 0.0575 | 1.461 | 2.346 | 11.453 |
18 | 0.0516 | 1.311 | 2.105 | 10.278 |
19 | 0.0456 | 1.158 | 1.86 | 9.083 |
20 | 0.0396 | 1.006 | 1.615 | 7.888 |
21 | 0.0366 | 0.93 | 1.493 | 7.29 |
22 | 0.0336 | 0.853 | 1.371 | 6.692 |
23 | 0.0306 | 0.777 | 1.248 | 6.095 |
24 | 0.0276 | 0.701 | 1.126 | 5.497 |
25 | 0.0247 | 0.627 | 1.008 | 4.92 |
26 | 0.0217 | 0.551 | 0.885 | 4.322 |
27 | 0.0202 | 0.513 | 0.824 | 4.023 |
28 | 0.0187 | 0.475 | 0.763 | 3.725 |
29 | 0.0172 | 0.437 | 0.702 | 3.426 |
30 | 0.0157 | 0.399 | 0.64 | 3.127 |
31 | 0.0142 | 0.361 | 0.579 | 2.828 |
32 | 0.0134 | 0.34 | 0.547 | 2.669 |
Buy Galvanized Steel
Galvalume Aluzinc Steel Gauge Chart | ||
Thickness | ||
Gauge | in | mm |
8 | 0.1691 | 4.2956 |
9 | 0.1541 | 3.9143 |
10 | 0.1390 | 3.5311 |
11 | 0.1240 | 3.1508 |
12 | 0.1091 | 2.7695 |
13 | 0.0940 | 2.3862 |
14 | 0.0790 | 2.0060 |
15 | 0.0714 | 1.8138 |
16 | 0.0639 | 1.6227 |
17 | 0.0578 | 1.4698 |
18 | 0.0519 | 1.3189 |
19 | 0.0459 | 1.1649 |
20 | 0.0398 | 1.0120 |
21 | 0.0368 | 0.9356 |
22 | 0.0338 | 0.8581 |
23 | 0.0308 | 0.7817 |
24 | 0.0278 | 0.7052 |
25 | 0.0248 | 0.6308 |
26 | 0.0218 | 0.5543 |
27 | 0.0203 | 0.5161 |
28 | 0.0188 | 0.4779 |
29 | 0.0173 | 0.4396 |
30 | 0.0158 | 0.4014 |
31 | 0.0143 | 0.3632 |
32 | 0.0135 | 0.3420 |
Buy Galvalume Aluzinc Steel
Stainless Steel Gauge Chart | ||||
Thickness | Weight Per Area | |||
Gauge | in | mm | lb/ft² | kg/m² |
7/0 | 0.5 | 12.7 | 20.808 | 101.594 |
6/0 | 0.4686 | 11.902 | 19.501 | 95.213 |
5/0 | 0.4375 | 11.113 | 18.207 | 88.894 |
4/0 | 0.4063 | 10.32 | 16.909 | 82.555 |
3/0 | 0.375 | 9.525 | 15.606 | 76.195 |
2/0 | 0.3438 | 8.733 | 14.308 | 69.856 |
0 | 0.3125 | 7.938 | 13.005 | 63.496 |
1 | 0.2813 | 7.145 | 11.707 | 57.157 |
2 | 0.2656 | 6.746 | 11.053 | 53.966 |
3 | 0.25 | 6.35 | 10.404 | 50.797 |
4 | 0.2344 | 5.954 | 9.755 | 47.627 |
5 | 0.2187 | 5.555 | 9.101 | 44.437 |
6 | 0.2031 | 5.159 | 8.452 | 41.267 |
7 | 0.1875 | 4.763 | 7.803 | 38.098 |
8 | 0.1719 | 4.366 | 7.154 | 34.928 |
9 | 0.1562 | 3.967 | 6.5 | 31.738 |
10 | 0.1406 | 3.571 | 5.851 | 28.568 |
11 | 0.125 | 3.175 | 5.202 | 25.398 |
12 | 0.1094 | 2.779 | 4.553 | 22.229 |
13 | 0.0937 | 2.38 | 3.899 | 19.039 |
14 | 0.0781 | 1.984 | 3.25 | 15.869 |
15 | 0.0703 | 1.786 | 2.926 | 14.284 |
16 | 0.0625 | 1.588 | 2.601 | 12.699 |
17 | 0.0562 | 1.427 | 2.339 | 11.419 |
18 | 0.05 | 1.27 | 2.081 | 10.159 |
19 | 0.0437 | 1.11 | 1.819 | 8.879 |
20 | 0.0375 | 0.953 | 1.561 | 7.62 |
21 | 0.0344 | 0.874 | 1.432 | 6.99 |
22 | 0.0312 | 0.792 | 1.298 | 6.339 |
23 | 0.0281 | 0.714 | 1.169 | 5.71 |
24 | 0.025 | 0.635 | 1.04 | 5.08 |
25 | 0.0219 | 0.556 | 0.911 | 4.45 |
26 | 0.0187 | 0.475 | 0.778 | 3.8 |
27 | 0.0172 | 0.437 | 0.716 | 3.495 |
28 | 0.0156 | 0.396 | 0.649 | 3.17 |
29 | 0.0141 | 0.358 | 0.587 | 2.865 |
30 | 0.0125 | 0.318 | 0.52 | 2.54 |
31 | 0.0109 | 0.277 | 0.454 | 2.215 |
32 | 0.0102 | 0.259 | 0.424 | 2.073 |
33 | 0.0094 | 0.239 | 0.391 | 1.91 |
34 | 0.0086 | 0.218 | 0.358 | 1.747 |
35 | 0.0078 | 0.198 | 0.325 | 1.585 |
36 | 0.007 | 0.178 | 0.291 | 1.422 |
37 | 0.0066 | 0.168 | 0.275 | 1.341 |
38 | 0.0062 | 0.157 | 0.258 | 1.26 |
Buy Stainless Steel
Aluminum Gauge Chart | ||||
Thickness | Weight Per Area | |||
Gauge | in | mm | lb/ft² | kg/m² |
6/0 | 0.58 | 14.732 | 8.185 | 39.962 |
5/0 | 0.5165 | 13.119 | 7.289 | 35.587 |
4/0 | 0.46 | 11.684 | 6.492 | 31.694 |
3/0 | 0.4096 | 10.404 | 5.78 | 28.222 |
2/0 | 0.3648 | 9.266 | 5.148 | 25.135 |
0 | 0.3249 | 8.252 | 4.585 | 22.386 |
1 | 0.2893 | 7.348 | 4.083 | 19.933 |
2 | 0.2576 | 6.543 | 3.635 | 17.749 |
3 | 0.2294 | 5.827 | 3.237 | 15.806 |
4 | 0.2043 | 5.189 | 2.883 | 14.076 |
5 | 0.1819 | 4.62 | 2.567 | 12.533 |
6 | 0.162 | 4.115 | 2.286 | 11.162 |
7 | 0.1443 | 3.665 | 2.036 | 9.942 |
8 | 0.1285 | 3.264 | 1.813 | 8.854 |
9 | 0.1144 | 2.906 | 1.614 | 7.882 |
10 | 0.1019 | 2.588 | 1.438 | 7.021 |
11 | 0.0907 | 2.304 | 1.28 | 6.249 |
12 | 0.0808 | 2.052 | 1.14 | 5.567 |
13 | 0.072 | 1.829 | 1.016 | 4.961 |
14 | 0.0641 | 1.628 | 0.905 | 4.417 |
15 | 0.0571 | 1.45 | 0.806 | 3.934 |
16 | 0.0508 | 1.29 | 0.717 | 3.5 |
17 | 0.0453 | 1.151 | 0.639 | 3.121 |
18 | 0.0403 | 1.024 | 0.569 | 2.777 |
19 | 0.0359 | 0.912 | 0.507 | 2.474 |
20 | 0.032 | 0.813 | 0.452 | 2.205 |
21 | 0.0285 | 0.724 | 0.402 | 1.964 |
22 | 0.0253 | 0.643 | 0.357 | 1.743 |
23 | 0.0226 | 0.574 | 0.319 | 1.557 |
24 | 0.0201 | 0.511 | 0.284 | 1.385 |
25 | 0.0179 | 0.455 | 0.253 | 1.233 |
26 | 0.0159 | 0.404 | 0.224 | 1.096 |
27 | 0.0142 | 0.361 | 0.2 | 0.978 |
28 | 0.0126 | 0.32 | 0.178 | 0.868 |
29 | 0.0113 | 0.287 | 0.159 | 0.779 |
30 | 0.01 | 0.254 | 0.141 | 0.689 |
31 | 0.0089 | 0.226 | 0.126 | 0.613 |
32 | 0.008 | 0.203 | 0.113 | 0.551 |
33 | 0.0071 | 0.18 | 0.1 | 0.489 |
34 | 0.0063 | 0.16 | 0.089 | 0.434 |
35 | 0.0056 | 0.142 | 0.079 | 0.386 |
36 | 0.005 | 0.127 | 0.071 | 0.345 |
37 | 0.0045 | 0.114 | 0.064 | 0.31 |
38 | 0.004 | 0.102 | 0.056 | 0.276 |
39 | 0.0035 | 0.089 | 0.049 | 0.241 |
40 | 0.0031 | 0.079 | 0.044 | 0.214 |
Buy Aluminum
Zinc Gauge Chart | ||||
Thickness | Weight Per Area | |||
Gauge | in | mm | lb/ft² | kg/m² |
28 | 1 | 25.4 | 37.152 | 181.392 |
27 | 0.5 | 12.7 | 18.576 | 90.696 |
26 | 0.375 | 9.525 | 13.932 | 68.022 |
25 | 0.25 | 6.35 | 9.288 | 45.348 |
24 | 0.125 | 3.175 | 4.644 | 22.674 |
23 | 0.1 | 2.54 | 3.715 | 18.139 |
22 | 0.09 | 2.286 | 3.344 | 16.325 |
21 | 0.08 | 2.032 | 2.972 | 14.511 |
20 | 0.07 | 1.778 | 2.601 | 12.697 |
19 | 0.06 | 1.524 | 2.229 | 10.884 |
18 | 0.055 | 1.397 | 2.043 | 9.977 |
17 | 0.05 | 1.27 | 1.858 | 9.07 |
16 | 0.045 | 1.143 | 1.672 | 8.163 |
15 | 0.04 | 1.016 | 1.486 | 7.256 |
14 | 0.036 | 0.914 | 1.337 | 6.53 |
13 | 0.032 | 0.813 | 1.189 | 5.805 |
12 | 0.028 | 0.711 | 1.04 | 5.079 |
11 | 0.024 | 0.61 | 0.892 | 4.353 |
10 | 0.02 | 0.508 | 0.743 | 3.628 |
9 | 0.018 | 0.457 | 0.669 | 3.265 |
8 | 0.016 | 0.406 | 0.594 | 2.902 |
7 | 0.014 | 0.356 | 0.52 | 2.539 |
6 | 0.012 | 0.305 | 0.446 | 2.177 |
5 | 0.01 | 0.254 | 0.372 | 1.814 |
4 | 0.008 | 0.203 | 0.297 | 1.451 |
3 | 0.006 | 0.152 | 0.223 | 1.088 |
2 | 0.004 | 0.102 | 0.149 | 0.726 |
1 | 0.002 | 0.051 | 0.074 | 0.363 |
Buy Zinc
Brass Gauge Chart | ||
Thickness | ||
Gauge | in | mm |
7 | 0.1443 | 3.665 |
8 | 0.1285 | 3.264 |
9 | 0.1144 | 2.906 |
10 | 0.1019 | 2.588 |
11 | 0.09074 | 2.305 |
12 | 0.08081 | 2.053 |
14 | 0.06408 | 1.628 |
16 | 0.05082 | 1.291 |
18 | 0.0403 | 1.024 |
20 | 0.03196 | 0.812 |
22 | 0.02535 | 0.644 |
24 | 0.0201 | 0.511 |
26 | 0.01594 | 0.405 |
28 | 0.01264 | 0.321 |
30 | 0.01003 | 0.255 |
Buy Brass
Copper Gauge Chart | ||
Thickness | ||
Gauge | in | mm |
7 | 0.18 | 4.572 |
8 | 0.165 | 4.191 |
9 | 0.148 | 3.759 |
10 | 0.134 | 3.404 |
11 | 0.12 | 3.048 |
12 | 0.109 | 2.769 |
14 | 0.083 | 2.108 |
16 | 0.065 | 1.651 |
18 | 0.049 | 1.245 |
20 | 0.035 | 0.889 |
22 | 0.028 | 0.711 |
24 | 0.022 | 0.559 |
26 | 0.018 | 0.457 |
28 | 0.014 | 0.356 |
30 | 0.012 | 0.305 |
Buy Copper
Tinplate Weight Conversion Chart | |||
Thickness | |||
Base Weight (LBS) | in | mm | U.S. Guage |
50 | 0.0055 | 0.14 | |
54 | 0.0059 | 0.151 | 38 |
55 | 0.0061 | 0.154 | |
57 | 0.0063 | 0.159 | |
59 | 0.0065 | 0.165 | 37 |
61 | 0.0067 | 0.17 | 36 |
63 | 0.0069 | 0.176 | |
65 | 0.0072 | 0.182 | |
66 | 0.0073 | 0.184 | |
68 | 0.0075 | 0.19 | 35 |
70 | 0.0077 | 0.196 | |
72 | 0.0079 | 0.201 | |
74 | 0.0081 | 0.207 | |
75 | 0.0081 | 0.207 | 34 |
77 | 0.0085 | 0.215 | |
79 | 0.0087 | 0.221 | |
81 | 0.0089 | 0.226 | |
83 | 0.0091 | 0.232 | 33 |
85 | 0.0094 | 0.237 | |
86 | 0.0095 | 0.24 | |
87 | 0.0096 | 0.243 | 32 |
89 | 0.0098 | 0.249 | |
91 | 0.01 | 0.254 | |
93 | 0.0102 | 0.26 | |
95 | 0.0105 | 0.265 | 31 |
96 | 0.0106 | 0.268 | |
98 | 0.0108 | 0.274 | |
100 | 0.011 | 0.279 | |
102 | 0.0112 | 0.285 | |
104 | 0.0114 | 0.291 | |
105 | 0.0116 | 0.293 | |
107 | 0.0118 | 0.299 | |
109 | 0.012 | 0.305 | 30 |
111 | 0.0122 | 0.31 | |
113 | 0.0124 | 0.316 | |
115 | 0.0127 | 0.312 | |
116 | 0.0128 | 0.324 | |
118 | 0.013 | 0.33 | |
120 | 0.0132 | 0.335 | |
122 | 0.0134 | 0.341 | |
124 | 0.0136 | 0.346 | 29 |
125 | 0.0138 | 0.349 | |
127 | 0.014 | 0.355 | |
129 | 0.0142 | 0.36 | |
131 | 0.0144 | 0.366 | |
133 | 0.0146 | 0.372 | |
135 | 0.0149 | 0.377 | 28 |
136 | 0.015 | 0.38 | |
139 | 0.0153 | 0.388 | |
141 | 0.0155 | 0.394 | |
145 | 0.016 | 0.405 | |
148 | 0.0163 | 0.414 | 27 |
Buy Tinplate
Birmingham Gage Chart | ||
Thickness | ||
Gauge | in | mm |
7/0 | 0.6666 | 16.932 |
6/0 | 0.625 | 15.875 |
5/0 | 0.5883 | 14.943 |
4/0 | 0.5416 | 13.757 |
3/0 | 0.5 | 12.7 |
2/0 | 0.4452 | 11.308 |
0 | 0.3964 | 10.069 |
1 | 0.3532 | 8.971 |
2 | 0.3147 | 7.993 |
3 | 0.2804 | 7.122 |
4 | 0.25 | 6.35 |
5 | 0.2225 | 5.652 |
6 | 0.1981 | 5.032 |
7 | 0.1764 | 4.481 |
8 | 0.157 | 3.988 |
9 | 0.1398 | 3.551 |
10 | 0.125 | 3.175 |
11 | 0.1113 | 2.827 |
12 | 0.0991 | 2.517 |
13 | 0.0882 | 2.24 |
14 | 0.0785 | 1.994 |
15 | 0.0699 | 1.775 |
16 | 0.0625 | 1.588 |
17 | 0.0556 | 1.412 |
18 | 0.0495 | 1.257 |
19 | 0.044 | 1.118 |
20 | 0.0392 | 0.996 |
21 | 0.0349 | 0.886 |
22 | 0.0312 | 0.792 |
23 | 0.0278 | 0.706 |
24 | 0.0247 | 0.627 |
25 | 0.022 | 0.559 |
26 | 0.0196 | 0.498 |
27 | 0.0174 | 0.442 |
28 | 0.0156 | 0.396 |
29 | 0.0139 | 0.353 |
30 | 0.0123 | 0.312 |
31 | 0.011 | 0.279 |
32 | 0.0098 | 0.249 |
33 | 0.0087 | 0.221 |
34 | 0.0077 | 0.196 |
35 | 0.0069 | 0.175 |
36 | 0.0061 | 0.155 |
37 | 0.0054 | 0.137 |
38 | 0.0048 | 0.122 |
39 | 0.0043 | 0.109 |
40 | 0.0038 | 0.097 |
41 | 0.0034 | 0.086 |
42 | 0.003 | 0.076 |
43 | 0.0027 | 0.069 |
44 | 0.0024 | 0.061 |
45 | 0.0021 | 0.053 |
46 | 0.0019 | 0.048 |
47 | 0.0017 | 0.043 |
48 | 0.0016 | 0.041 |
49 | 0.0013 | 0.033 |
50 | 0.0012 | 0.03 |
51 | 0.0011 | 0.027 |
52 | 0.001 | 0.024 |
WIRE AND SHEET METAL GAUGE EQUIVALENTS | |||
Gauge | Thickness (Inch) | ||
Imperial | American | Birmingham | |
SWG | AWG | BWG | |
7/0 | 0.5 | – | – |
6/0 | 0.464 | 0.58 | – |
5/0 | 0.432 | 0.5165 | – |
4/0 | 0.4 | 0.46 | 0.454 |
3/0 | 0.372 | 0.4096 | 0.425 |
2/0 | 0.348 | 0.3648 | 0.38 |
0 | 0.324 | 0.3249 | 0.34 |
1 | 0.3 | 0.2893 | 0.3 |
2 | 0.276 | 0.2576 | 0.284 |
3 | 0.252 | 0.2294 | 0.259 |
4 | 0.232 | 0.2043 | 0.238 |
5 | 0.212 | 0.1819 | 0.22 |
6 | 0.192 | 0.162 | 0.203 |
7 | 0.176 | 0.1443 | 0.18 |
8 | 0.16 | 0.1285 | 0.165 |
9 | 0.144 | 0.1144 | 0.148 |
10 | 0.128 | 0.1019 | 0.134 |
11 | 0.116 | 0.0907 | 0.12 |
12 | 0.104 | 0.0808 | 0.109 |
13 | 0.092 | 0.072 | 0.095 |
14 | 0.08 | 0.0641 | 0.083 |
15 | 0.072 | 0.0571 | 0.072 |
16 | 0.064 | 0.0508 | 0.065 |
17 | 0.056 | 0.0453 | 0.058 |
18 | 0.048 | 0.0403 | 0.049 |
19 | 0.04 | 0.0359 | 0.042 |
20 | 0.036 | 0.032 | 0.035 |
21 | 0.032 | 0.0285 | 0.032 |
22 | 0.028 | 0.0253 | 0.028 |
23 | 0.024 | 0.0226 | 0.025 |
24 | 0.022 | 0.0201 | 0.022 |
25 | 0.02 | 0.0179 | 0.02 |
26 | 0.018 | 0.0159 | 0.018 |
27 | 0.0164 | 0.0142 | 0.016 |
28 | 0.0148 | 0.0126 | 0.014 |
29 | 0.0136 | 0.0113 | 0.013 |
30 | 0.0124 | 0.01 | 0.012 |
31 | 0.0116 | 0.0089 | 0.01 |
32 | 0.0108 | 0.008 | 0.009 |
33 | 0.01 | 0.0071 | 0.008 |
34 | 0.0092 | 0.0063 | 0.007 |
35 | 0.0084 | 0.0056 | 0.005 |
36 | 0.0076 | 0.005 | 0.004 |
37 | 0.0068 | 0.0045 | – |
38 | 0.006 | 0.004 | – |
39 | 0.0052 | 0.0035 | – |
40 | 0.0048 | 0.0031 | – |
Sheet Metal Gauge Thickness Chart Download
When the sheet metal and the steel sheet have the same gauge, the actual thickness is different and the sheet and pipes are also different too.
FAQ:
How many Inch is 20 gauge?
Standard Steel: 20 Gauge = 0.0359 inches
Galvanized Steel: 20 Gauge = 0.0396 inches
Stainless Steel: 20 Gauge = 0.032 inches
Aluminum: 20 Gauge = 0.0375 inches
What is the thickness of 18 gauge in mm?
standard steel: 1.214 mm
GALVANIZED steel: 1.31 mm
ALUMINUM: 1.024 mm
Stainless Steel: 1.27 mm
Which is thicker 28 or 30 gauge of galvanized steel coil?
28 gauge is thicker. 28 gauge is 0.47mm, 30 gauge is 0.39mm.
Which is thickeness 6 gauge and 16ga steel thickness in mm?
6 gauge is 4.935mm of steel thickness 16 gauge is 1.51mm of steel thickiness
What are the other types of gauges?
Wire gauge (AWG, BWG and SWG) and tube gauge (AWG, BWG and SWG)
Witop Steel: Sino GI/GL/PPGI/PPGL Steel Coil Manufacturer Corrugated Roofing Sheet Manufacturer
Qingdao Witop Steel group can supply GI GL PPGI PPGL Steel and process further-production for these products, for example, galvanized/alu-zinc roofing sheet, PPGI/PPGL color coated roofing sheet, slitting steel coil to strip and so on. Our factory can produce steel products according to the drawings or samples from the customers.